Rivalries
Longest-running Interstate Rivalry
114 - Menominee, Michigan vs. Marinette, Wis. (1894-2020, 114 games; Menominee leads series 56-51-7) (Menominee 42, Marinette 8 in 2020)
Oldest Rivalry based on year started
1893 - Battle Creek Central vs. Kalamazoo Central (1893-2020, 117games)
1894 - Saginaw Arthur Hill vs. Saginaw (formerly West Side vs. East Side) (1894-2020, 125games)
1894 - Menominee, Michigan vs. Marinette, Wis. (1894-2020, 114games)
1895 - Negaunee vs. Ishpeming (1895-2019, 147 games)
1895 - Ludington vs. Manistee (1895-2020, 143games)
Total Number of Games Played (* regular-season series active)
147 - * Negaunee vs. Ishpeming (1895-2019, 147 games, Negaunee leads series 70-65-12) (Scheduled to play in 2021)
143 - * Ludington vs. Manistee (1895-2020, 143games, Ludington leads series 69-63-11) (Manistee 21, Ludington 20, in 2020)
141 - Negaunee vs. Marquette (1894-2017, 141 games, Negaunee led series 70-60-11)
125 - Saginaw vs. Saginaw Arthur Hill (1894-2020, 125games, Saginaw Arthur Hill led series 61-53-11)
123 - * Escanaba vs. Menominee (1897-2019, 123 games, Menominee leads series 66-54-3) (2020 scheduled game not played due to forfeit)
119 - * Plainwell vs. Otsego (1896-2020, 119games, Plainwell leads series 69-44-6) (Plainwell 37, Otsego 15, in 2020)
118 - * Clinton vs. Manchester (N/A-2019, 118 games, Clinton leads series 64-47-7) (Scheduled to play in 2021)
117 - * Battle Creek Central vs. Kalamazoo Central (1893-2020, 117games, Battle Creek Central leads series 62-51-4) (Kalamazoo Central 35, Battle Creek Central 20, in 2020)
114 - * Menominee vs. Marinette, Wis. (1894-2020, 114games, Menominee leads series 56-51-7) (Menominee 42, Marinette 8, in 2020)
114 - *Montague vs. Whitehall (1921-2020, 114games, Montague leads series 64-48-2) (Montague 34, Whitehall 31 (2OT), in 2020)
110 - * Coloma vs. Watervliet (1909-2020, 110games, Watervliet leads series 67-37-6) (Coloma 24, Watervliet 16, in 2020)
110 - Grand Haven vs. Holland (1901-2008, 110 games, Grand Haven led series 65-37-8)
109 - Adrian vs. Monroe (1896-2015, 109 games, Adrian led series 53-50-6)
103 - * Niles vs. Dowagiac (1896-2005, 2020-, 103 games, Series tied 49-49-5) (Dowagiac 20, Niles 0, in 2020)
102 - Hudson vs. Morenci (1921-2019, 102 games, Hudson led series 61-39-2)
100 - Niles vs. St. Joseph (1911, 1921-2019, 100 games, St. Joseph led series 65-33-2)
Victories
All-Time
868 - Muskegon (1895-2020: 868-282-43) (9-2in 2020)
737 - Ann Arbor Pioneer (1891, 1896-2020: 737-453-38) (0-6in 2020)
678 - Menominee (1894-2020: 678-304-40) (4-3in 2020)
657 - Lansing Central/Sexton (1893-1909, 1913-2020: 657-394-46) (Did not play in 2020)
647 - Traverse City/Traverse City Central (1896-2020: 647-345-50) (9-2 in 2020)
647 - Grand Rapids Catholic Central (1911-2020: 647-316-44) (10-0in 2020)
640 - Escanaba (1897-2020: 640-338-37) (1-3 in 2020)
608 - Detroit Catholic Central (1929-2020: 608-231-21) (9-1in 2020)
600 - Battle Creek Central (1893-2020: 600-453-48) (1-5in 2020)
546 - Cadillac (1896-2020: 546-391-50) (7-3in 2020)
523 - Kalamazoo Central (1893-2020: 523-543-48) (2-5in 2020)
517 - Bay City Central (1922-2020: 517-349-31) (2-6 in 2020)
Consecutive, No Ties (including playoffs) (* active)
72 - Hudson (9-20-1968 – 11-22-1975)
69 - Ithaca (8-27-2010 – 11-22-2014)
44 - Morenci (9-24-1948 – 9-18-1953)
43 - Cheboygan (11-4-1977 – 10-15-1982)
39 - New Lothrop (10-4-1957 – 9-14-1962)
* 36 - Grand Rapids Catholic Central (9-13-2019– )
36 - Farmington Hills Harrison (10-8-1999 – 8-31-2002)
35 - Jackson Lumen Christi (9-15-2017– 11-29-2019)
34 - Detroit Catholic Central (9-27-1936 – 11-19-1939)
33 - Ishpeming (10-12-2012 – 11-28-2014)
33 - Fowler (9-1-1995 – 10-24-1997)
33 - Buchanan (9-27-1963 – 11-4-1966)
33 - Corunna (10-16-1953 – 9-20-1957)
31 - East Grand Rapids (8-30-2002 – 9-10-2004)
31 - St. Joseph Catholic (10-7-1960 – 9-25-1964)
31 - Muskegon Heights (10-22-1932 – 10-16-1936)
30 - Howard City Tri-County (10-28-1977 – 9-25-1981)
Consecutive, Regular Season only, No Ties
81 - Hudson, (9-20-1968 – 9-16-1977)
80 - Montrose, (9-16-1988 – 9-12-1997)
73 - Ithaca (10-23-2009 – 10-20-2017)
61 - New Lothrop (8-27-2010– 10-14-2016)
51 - Ontonagon, (10-14-1988 – 9-16-1994)
NOTE: After losing to Ishpeming in the 1975 playoffs, Hudson posted a 9-0 season in 1976 but did not make the MHSAA sponsored playoffs. The team downed Napoleon 14-6 in the 1977 season opener before losing to Blissfield 3-0 in the second game of that season.
NOTE: Montrose's regular-season winning streak was stopped at 80 with a 14-12 loss to Chesaning in the second week of the 1997 season.
Consecutive Winning Seasons (*active)
(Win-Loss percentage higher than .500)
39 - Marysville (1965-2003) (3-6 in 2004)
37 - Midland (1977-2013) (4-5 in 2014)
33 - Marine City (1983-2015) (4-5 in 2016)
* 32 - Millington (1989-2019) (7-2 in 2020)
31 - Jackson Lumen Christi (1989-2019) (5-5 in 2020)
31 - Dearborn Fordson (1968-98) (4-5 in 1999)
30 - Stevensville Lakeshore (1988-2017)
29 - Birmingham Brother Rice (1986-2014) (2-7 in 2015)
28 - Oxford (1982-2009) (3-6 in 2010)
28 - Detroit Catholic Central (1976-2003) (4-5 in 2004)
28 - Muskegon (1919-46) (2-5-1 in 1947)
27 - Sand Creek (1982-2008) (3-6 in 2009)
27 - Fowler (1977-2003) (5-5 in 2004)
* 26 - Rockford (1995-2019) (8-1 in 2020)
26 - Constantine (1991-2016)
26 - Allen Park (1982-2007) (4-5 in 2008)
* 25 - Pewamo-Westphalia (1996-2020) (7-1in 2020)
25 - Schoolcraft (1982-2006) (4-5 in 2007)
24 - Westland John Glenn (1981-2004) (3-6 in 2005)
24 - Cheboygan (1976-99) (4-5 in 2000)
24 - Beal City (1974-97) (5-5 in 1998)
23 - Battle Creek Pennfield (1974-96) (4-5 in 1997)
* 21 - DeWitt (2000-20) (12-0in 2020)
21 - Iron Mountain (1991-2011) (5-5 in 2012)
21 - Farmington Hills Harrison (1971-91) (4-5 in 1992)
21 - East Grand Rapids (1970-90) (4-5 in 1991)
20 - Mendon (1986-2005) (3-6 in 2006)
20 - Birmingham Brother Rice (1965-84) (4-5 in 1985)
19 - Grand Rapids Forest Hills Northern (1976-97) (4-5 in 1998)
Ties
Highest Scoring Tie Game
40 - Grand Rapids Ottawa Hills 40, Grand Rapids Union 40 (1950)
Season
4 - Lansing O'Rafferty (8 games) (1965)
4 - Madison Heights Madison (8 games)(1946)
4 - Muskegon Heights (9 games)(1938)
Consecutive Ties
3 - Lansing O'Rafferty (1965)
3 - Madison Heights Madison (1946)
3 - Muskegon Heights (1938)
Overtimes
Periods - Game
9 - Detroit Southeastern 42, Detroit Northeastern 36 (1977)
6 - Hanover-Horton 50, Quincy 48 (10-23-2014)
6 - Detroit Northwestern 34, Detroit Renaissance 28 (8-27-2009)
6 - DeWitt 45, Linden 44 (11-2-2012)
6 - Marquette 42, Gwinn 36 (1981)
6 - Gobles 26, Saugatuck 20 (1974)
6 - Ortonville 20, Hartland 14 (1973)
Games - Season
5 - Lake Linden-Hubbell (1976) (1 double overtime, four single overtime)
Periods - Season
11 - Waldron (1979) (One game each of 5, 3, 2 and 1)
Consecutive Overtime Games
4 - Detroit Central (1983) (3 double overtime, 1 single overtime)
Come From Behind Victory
Game (minimum 28-point deficit)
32 - Ionia trailed McBain 32-0 at halftime, won 41-40 (10-13-2017)
31 - West Bloomfield trailed Birmingham Groves 45-14 at halftime, won 61-58 in overtime (9-13-2002)
Offense
Scoring
Game - No Overtime(minimum 120 points)
216 - Muskegon 216, Hastings 0 (1912)
160 - Detroit University School 160, East Bay City 0 (1908)
150 - Menominee 150, Kingsford 0 (1929)
Game - Two Teams -Overtime (minimum 100 points)
139 - Tawas 70, Shepherd 69 (4 OT) (11-1-2002)
129 - Farmington Hills Harrison 65, Chelsea 64 (2 OT) (11-1-2003)
129 - Wyoming Godwin Heights 65, Hamilton 64 (2 OT) (1989)
126 - Webberville 64, Burton Bentley 62 (5 OT) (10-21-2011)
117 - Kalamazoo Central 59, Battle Creek Central 58 (3 OT) (9-26-2008)
114 - Ottawa Lake Whiteford 58, Britton Deerfield 56 (3 OT) (10-18-2019)
114 - Iron Mountain North Dickinson 58, Pickford 56 (3 OT) 9-12-2008)
113 - Hudsonville 57, Lowell 56 (2 OT) (11-14-2003)
113 - Clarkston 57, Macomb Dakota 56 (4 OT) (1999)
111 - West Bloomfield 59, Lake Orion 52 (4 OT) (9-28-2019)
111 - Eaton Rapids 56, Jackson Northwest 55 (OT) (8-30-2019)
111 - Grand Blanc 59, Holt 52 (3 OT) (10-28-2011)
110 - Wyoming Godwin Heights 56, Wyoming Rogers 54 (4 OT) (8-28-2009)
109 - New Baltimore Anchor Bay 55, Utica Ford 54 (OT) (10-1-2004)
108 - Wyoming 57, Holland West Ottawa 51 (OT) (10-4-2019)
106 - Bark River-Harris 56, Gwinn 50 (OT) (8-29-2019)
106 - Grand Rapids Kenowa Hills 56, Holland 50 (2 OT) (9-23-2011)
106 - Flint Northern 54, Bay City Western 52 (2 OT) (1995)
102 - Kalamazoo Loy Norrix 54, Battle Creek Central 48 (OT)
102 - Mason 52, Jackson Northwest 50 (2 OT) (9-13-2002)
102 - Bellaire 54, Onaway 48 (OT) (10-10-1997)
102 - Haslett 54, Laingsburg 48 (4 OT) (1991)
100 - Mesick 54, Lake City 46 (3 OT) (9-11-1998)
Game - Two Teams (minimum 100 points, losing team scored at least 40 points)
146 - Climax-Scotts 84, Fulton-Middleton 62 (10-27-2017)
139 - Birmingham Groves 80, Royal Oak 59 (10-5-2012)
139 - Tawas 70, Shepherd 69 (4 OT) (11-1-2002)
138 - Swartz Creek 77, Flint Kearsley 61 (9-13-2013)
136 - Delton Kellogg 86, Niles Brandywine 50 (10-26-2018)
135 - Benton Harbor 88, Niles 47 (9-22-2006)
131 - Monroe Jefferson 75, Grosse Ile 56 (10-11-2010)
130 - Stockbridge 66, Perry 64 (9-26-2014)
129 - Farmington Hills Harrison 65, Chelsea 64 (2 OT) (11-1-2003)
129 - Wyoming Godwin Heights 65, Hamilton 64 (2 OT) (9-29-1989)
128 - Saugatuck 66, Bangor 62 (9-16-2005)
126 - Webberville 64, Burton Bentley 62 (5 OT) (10-21-2011)
123 - Chesaning 67, Midland Bullock Creek 56 (9-26-2014)
122 - Erie Mason 80, Britton Deerfield 42 (9-6-2019)
122 - St. Johns 70, Battle Creek Central 52 (10-13-2017)
122 - Howard City Tri-County 73, Wyoming Kelloggsville 49 (10-9-2015)
121 - Grosse Ile 70, Dearborn Heights Robichaud 51 (11-2-2012)
121 - Taylor Kennedy 75, Taylor Truman 46 (10-22-2010)
120 - Macomb Dakota 74, Warren Mott 46 (10-15-2010)
120 - Lansing Sexton 63, Lansing Waverly 57 (10-18-2002)
119 - Flint Kearsley 67, Swartz Creek 52 (9-23-2016)
119 - Kalamazoo Hackett 62, Constantine 57 (9-23-2016)
119 - St. Clair 71, St. Clair Shores South Lake 48 (9-23-2016)
119 - Edwardsburg 62, Paw Paw 57 (9-26-2014)
119 - Waterford Mott 61, Walled Lake Northern 58 (9-13-2013)
119 - Marysville 61, Warren Woods Tower 58 (9-10-2010)
118 - Harper Woods Chandler Park 62, Detroit Voyageur Prep 56 (10-16-2020)
118 - Constantine 60, Watervliet 58 (9-30-2016)
118 - Bronson 65, Comstock 53 (9-19-2015)
118 - Montague 70, Ravenna 48 (9-3-2015)
118 - Merrill 70, Saginaw Valley Lutheran 48 (9-1-2011)
118 - Traverse City St. Francis 70, Merrill 48 (11-7-2008)
117 - Olivet 69, Stockbridge 48 (10-3-2014)
117 - North Branch 70, Bridgeport 47 (10-4-2013)
117 - Brooklyn Columbia Central 68, Napoleon 49 (10-22-2010)
117 - Warren Mott 60, Sterling Heights Stevenson 57 (9-10-2010)
117 - Kalamazoo Central 59, Battle Creek Central 58 (3 OT) (9-26-2008)
116 - Grand Rapids Union 59, Wyoming 57 (10-2-2020)
116 - Perry 74, Vermontville Maple Valley 42 (9-7-2018)
115 - Grand Rapids Northview 68, Comstock Park 47 (8-23-2018)
115 - Orchard Lake St. Mary's 71, Auburn Hills Avondale 44 (11-6-2010)
114 - Ottawa Lake Whiteford 58, Britton Deerfield 56 (3 OT) (10-18-2019)
114 - Clare 68, Sanford Meridian 46 (10-6-2017)
114 - Flushing 60, Ortonville Brandon 54 (9-15-2017)
114 - Mesick 58, Oscoda 56 (9-2-2010)
114 - Iron Mountain North Dickinson 58, Pickford 56 (3 OT) (9-12-2008)
113 - Muskegon Mona Shores 57, Walled Lake Western 56 (11-23-2019)
113 - Reading 65, Pittsford 48 (10-26-2018)
113 - Allendale 70, Grandville Calvin Christian 43 (9-2-2016)
113 - Hudsonville 57, Lowell 56 (2 OT) (11-14-2003)
113 - Clarkston 57, Macomb Dakota 56 (4 OT) (11-13-1999)
112 - Coopersville 62, Fruitport 50 (10-12-2018)
112 - Farmington Hills Harrison 60, Oak Park 52 (10-12-2013)
112 - Grand Rapids Christian 68, Zeeland West 44 (11-3-2012)
112 - Romeo 70, Utica 42 (10-29-2010)
112 - Hillsdale 60, Leslie 52 (9-24-2010)
112 - Menominee 58, Marinette, Wis. 54 (9-28-2001)
111 - West Bloomfield 59, Lake Orion 52 (4 OT) (9-28-2019)
111 - Eaton Rapids 56, Jackson Northwest 55 (OT) (8-30-2019)
111 - Milan 67, Detroit Denby 44 (11-6-2015)
111 - Niles 57, Richland Gull Lake 54 (10-16-2015)
111 - Lincoln Alcona 56, Oscoda 55 (10-2-2015)
111 - Dearborn Heights Star International 56, Mayville 55 (9-12-2014)
111 - Grand Blanc 59, Holt 52 (3 OT) (10-28-2011)
111 - Ann Arbor Huron 65, Dexter 46 (9-9-2011)
111 - Livonia Churchill 56, Walled Lake Northern 55 (8-25-2011)
110 - Reed City 70, Newaygo 40 (10-9-2020)
110 - Frankfort 70, Manton 40 (8-25-2017)
110 - Menominee 69, Gladwin 41 (11-1-2014)
110 - Vermontville Maple Valley 58, Stockbridge 52 (10-10-2014)
110 - Dearborn 65, Belleville 55 (10-7-2011)
110 - Wyoming Godwin Heights 56, Wyoming Rogers 54 (4 OT) (8-28-2009)
109 - Fruitport 63, Grand Rapids Union 46 (9-23-2016)
109 - Waterford Mott 56, Watterford Kettering 53 (10-11-2014)
109 - Hillman 55, Gaylord St. Mary 54 (8-29-2013)
109 - Spring Lake 69, Howard City Tri-County 40 (9-16-2011)
109 - Grant 55, Howard City Tri County 54 (10-6-2006)
109 - New Baltimore Anchor Bay 55, Utica Ford 54 (OT) (10-1-2004)
108 - Wyoming 57, Holland West Ottawa 51 (OT) (10-4-2019)
108 - Watervliet 58, Delton Kellogg 50 (11-3-2017)
108 - Battle Creek Pennfield 58, Jackson Northwest 50 (9-29-2017)
108 - Harbor Beach 64, Bad Axe 44 (8-26-2016)
108 - Auburn Hills Avondale 64, Hazel Park 44 (9-2-2011)
108 - Hazel Park 58, Auburn Hills Avondale 50 (9-2-2010)
107 - Kingsley 67, Benzie Central 40 (10-4-2019)
107 - East Kentwood 63, Orchard Lake St. Mary's 44 (8-31-2018)
107 - Jenison 64, Traverse City Central 43 (10-27-2018)
107 - Essexville Garber 60, North Branch 47 (10-13-2017)
107 - Grand Rapids Catholic Central 57, Comstock Park 50 (10-6-2017)
107 - New Buffalo 55, Niles Brandywine 52 (9-15-2017)
107 - Caledonia 55, Fenton 52 (8-27-2016)
107 - Port Huron 64, Roseville 43 (10-25-2015)
107 - Genesee 66, Bay City All Saints 41 (9-26-2014)
107 - Bellevue 63, Wyoming Tri-unity Christian 44 (9-28-2007)
107 - Birmingham Brother Rice 63, Orchard Lake St. Mary's 44 (10-15-1999)
107 - Imlay City 67, Macomb Dakota 40 (9-5-1997)
106 - Owosso 64, Stockbridge 42 (10-25-2019)
106 - Harper Woods Chandler Park 64, Mount Clemens 42 (10-11-2019)
106 - Bark River-Harris 56, Gwinn 50 (OT) (8-29-2019)
106 - Eastpointe 66, Harrison Township L'Anse Creuse 40 (10-5-2018)
106 - Felch North Dickinson 64, East Jordan 42 (10-23-2015)
106 - Madison Heights Bishop Foley 57, Marine City Cardinal Mooney 49 (10-23-2015)
106 - Macomb L'Anse Creuse North 55, New Baltimore Anchor Bay 51 (10-3-2014)
106 - Pontiac 66, West Bloomfield 40 (10-21-2011)
106 - Berkley 66, Hazel Park 40 (10-14-2011)
106 - Grand Rapids Kenowa Hills 56, Holland 50 (2 OT) (9-23-2011)
106 - Athens 60, Homer 46 (9-25-2009)
106 - Flint Northern 54, Bay City Western 52 (2 OT) (9-22-1995)
105 - Battle Creek Pennfield 63, Marshall 42 (11-7-2020)
105 - Oak Park 64, Clarkston 41 (9-13-2019)
105 - Delton Kellogg 63, Kalamazoo Hackett 42 (9-30-2016)
105 - Fulton 65, Saranac 40 (10-16-2015)
105 - Ypsilanti Lincoln 63, Tecumseh 42 (9-19-2014)
105 - Detroit Cesar Chavez Academy 64, Mayville 41 (10-11-2013)
105 - Monroe St. Mary Catholic Central 56, Riverview 49 (10-11-2013)
105 - Hazel Park 58, Royal Oak 47 (9-21-2012)
105 - Plainwell 57, Edwardsburg 48 (10-28-2011)
105 - Northville 56, Walled Lake Northern 49 (10-21-2011)
105 - Chelsea 61, Tecumseh 44 (10-2-2009)
104 - Hastings 62, Jackson Northwest 42 (10-18-2019)
104 - Warren Woods Tower 56, Warren Fitzgerald 48 (10-6-2018)
104 - Coloma 64, Niles Brandywine 40 (8-23-2018)
104 - Belding 55, Comstock Park 49 (11-3-2017)
104 - Warren Cousino 62, St. Clair 42 (10-20-2017)
104 - Grayling 58, Benzie Central 46 (10-13-2017)
104 - Concord 56, Hanover-Horton 48 (10-22-2015)
104 - Jackson 63, Holt 41 (10-16-2015)
104 - Stockbridge 54, Parchment 50 (9-23-2015)
104 - Edwardsburg 56, Paw Paw 48 (10-25-2014)
104 - Brownstown Woodhaven 62, Allen Park 42 (10-8-2010)
104 - Quincy 58, Springport 46 (9-11-2009)
104 - Ypsilanti Lincoln 58, Tecumseh 46 (9-11-2009)
104 - Manistee 63, Muskegon Heights 41 (9-17-1999)
104 - Monroe 54, Adrian 50 (10-30-1998)
104 - Monroe 63, Wyandotte Roosevelt 41 (9-11-1998)
104 - Iron Mountain 60, Ishpeming Westwood 44 (9-30-1995)
104 - Grandville 62, Holland West Ottawa 42 (10-14-1994)
103 - Vermontville Maple Valley 53, Stockbridge 50 (9-14-2018)
103 - Zeeland East 62, Byron Center 41 (10-13-2017)
103 - St. Clair Shores South Lake 54, Marine City 49 (10-26-2015)
103 - Ravenna 63, North Muskegon 40 (10-18-2015)
103 - Lake Odessa Lakewood 61, Stockbridge 42 (9-18-2015)
103 - Monroe St. Mary Catholic Central 61, Riverview 42 (9-28-2012)
103 - Kingsley 55, Hart 48 (10-21-2011)
103 - DeWitt 62, Charlotte 41 (9-24-2010)
103 - Sand Creek 55, Britton 48 (10-29-1989)
102 - Kalamazoo United 58, Constantine 44 (10-12-2018)
102 - Blanchard Montabella 54, Coleman 48 (9-29-2017)
102 - Watervliet 58, Delton Kellogg 44 (9-29-2017)
102 - Livonia Stevenson 53, Plymouth 49 (10-21-2016)
102 - Port Huron Northern 54, Sterling Heights 48 (10-17-2014)
102 - Saginaw Arthur Hill 61, Bay City Central 41 (10-8-2010)
102 - Ann Arbor Pioneer 62, Ann Arbor Skyline 40 (9-16-2010)
102 - Mason 52, Jackson Northwest 50 (2 OT) (9-13-2002)
102 - Livonia Stevenson 54, Plymouth Salem 48 (9-22-2000)
102 - Hudson 54, Onsted 48 (10-1-1999)
102 - Bellaire 54, Onaway 48 (OT) (10-10-1997)
102 - Algonac 52, Imlay City 50 (10-4-1996)
102 - Haslett 54, Laingsburg 48 (4 OT) (11-1-1991)
101 - Morenci 60, Stockbridge 41 (9-2-2021)
101 - Buchanan 60, Cassopolis 41 (9-23-2016)
101 - Brownstown Woodhaven 52, Lincoln Park 49 (8-25-2016)
101 - Stockbridge 53, Sand Creek 48 (9-4-2015)
101 - Stockbridge 55, Essexville Garber 46 (8-27-2015)
101 - Laingsburg 60, Potterville 41 (9-26-2014)
101 - Bay City Central 58, Swartz Creek 43 (8-28-2014)
101 - Mount Pleasant 52, Bay City Western 49 (10-7-2011)
101 - Vassar 53, Frankenmuth 48 (9-27-2002)
101 - East Kentwood 61, Grand Rapids Ottawa Hills 40 (8-25-2000)
101 - Climax-Scotts 54, Colon 47 (9-17-1999)
101 - Grand Blanc 51, Flint Beecher 50 (10-26-1979)
100 - Concord 51, Hanover-Horton 49 (10-25-2019)
100 - Ida 56, Erie Mason 44 (9-28-2019)
100 - Milan 57, Flat Rock 43 (9-20-2019)
100 - Saginaw Nouvel 58, Sandusky 42 (8-29-2019)
100 - Unionville-Sebewaing 56, Vassar 44 (10-13-2017)
100 - Gobles 51, Saugatuck 49 (10-24-2014)
100 - Carson City-Crystal 51, Mount Pleasant Sacred Heart 49 (10-11-2013)
100 - Madison Heights Madison 59, St. Clair Shores Lake Shore 41 (9-10-2010)
100 - Beaverton 53, Sanford Meridian 47 (9-29-2000)
100 - Mesick 54, Lake City 46 (3 OT) (9-11-1998)
100 - East Kentwood 57, Grandville 43 (10-23-1987)
Season (minimum 500)
774 - Muskegon Orchard View, 1999 (13-1), 55.3 points per game average
737 - Ottawa Lake Whiteford, 2017 (14-0), 52.6 ppg
737 - Beal City, 2013 (13-1), 52.6 ppg
722 - Muskegon, 2017 (14-0), 51.6 ppg
710 - Ithaca, 2013 (14-0), 50.7 ppg
705 - Edwardsburg, 2018 (14-0), 50.4 ppg
684 - Detroit Loyola, 2014 (14-0), 48.9 ppg
682 - Traverse City St. Francis, 2009 (14-0), 48.7 ppg
681 - Muskegon, 2016 (12-2), 48.6 ppg
678 - Reading, 2018 (14-0), 48.4 ppg
676 - Zeeland West, 2015 (14-0), 48.3 ppg
675 - Ithaca, 2012 (14-0), 48.2 ppg
670 - Zeeland West, 2013 (13-1), 47.9 ppg
667 - East Kentwood, 2002 (13-1), 47.6 ppg
663 - Lowell, 2004 (14-0), 47.4 ppg
651 - Muskegon Catholic Central, 2014 (14-0) 46.5 ppg
650 - Ithaca, 2010 (14-0), 46.4 ppg
650 - Constantine, 2004 (13-1), 46.4 ppg
645 - Pewamo-Westphalia, 2016 (14-0), 46.1 ppg
643 - Ithaca, 2017 (13-1), 45.9 ppg
642 - New Lothrop, 2011 (12-1), 49.4 ppg
642 - Gaylord St. Mary, 1999 (13-1), 45.9 ppg
641 - Holland Christian, 2008 (14-0), 45.8 ppg
640 - Edwardsburg, 2017 (12-2), 45.7 ppg
635 - DeWitt, 2021 (12-2), 45.4 ppg
631 - Climax-Scotts, 2004 (14-0), 45.1 ppg
630 - Farmington Hills Harrison, 2001 (14-0), 45.0 ppg
625 - Mount Pleasant Sacred Heart, 2010 (14-0), 44.6 ppg
625 - Ubly, 2008 (13-1), 44.6 ppg
624 - Beal City, 2004 (12-1), 48.0 ppg
621 - Ithaca, 2015 (14-0), 44.4 ppg
620 - Constantine, 2012 (11-3), 44.3 ppg
614 - Zeeland West, 2011 (14-0), 43.9 ppg
612 - Muskegon Catholic Central, 2016 (14-0) 43.7 ppg
610 - Detroit Loyola, 2012 (13-1), 43.6 ppg
608 - Ithaca, 2011 (14-0), 43.4 ppg
607 - Battle Creek Pennfield, 1992 (11-1), 50.6 ppg
606 - Lansing Catholic, 2011 (13-1), 43.3 ppg
606 - Monroe St. Mary Catholic Central, 2010 (12-2), 43.3 ppg
602 - Lowell, 2015 (12-2), 43.0 ppg
601 - Traverse City St. Francis, 1999 (13-1), 42.9 ppg
600 - Kalamazoo United, 2018 (11-1), 50.0 ppg
599 - Zeeland West, 2014 (12-1), 46.1 ppg
598 - Jackson Lumen Christi, 2001 (14-0), 42.7 ppg
597 - Farmington Hills Harrison, 2000 (14-0), 42.6 ppg
596 - Lowell, 2010 (11-3), 42.6 ppg
595 - Ovid-Elsie, 2008 (13-1), 42.5 ppg
595 - Homer, 2005 (11-1), 49.6 ppg
593 - Traverse City St. Francis, 2008 (13-1), 42.4 ppg
591 - Ithaca, 2014 (13-1), 42.2 ppg
591 - Lake Linden-Hubbell, 1996 (12-1), 45.5 ppg
590 - Watervliet, 2015 (9-2), 53.6
590 - Dowagiac, 1990 (12-1), 45.4 ppg
589 - Saugatuck, 2016 (10-1), 53.5 ppg
588 - Watervliet, 2017 (11-1), 49.0
588 - Zeeland West, 2006 (13-1), 42.0 ppg
586 - Crystal Falls Forest Park, 2005 (13-1), 41.9 ppg
581 - Unionville-Sebewaing, 2004 (14-0), 41.5
579 - DeWitt, 2009 (12-1), 44.5 ppg
579 - Livonia Clarenceville, 2001 (13-1), 41.4 ppg
578 - Muskegon Oakridge, 2008 (14-0), 41.3 ppg
577 - New Lothrop, 2013 (11-1), 48.1 ppg
575 - Muskegon, 2006 (14-0), 41.1 ppg
574 - Edwardsburg, 2014 (11-2), 44.2 ppg
574 - Orchard Lake St. Mary's, 1999 (13-1), 41.0 ppg
573 - Reed City, 2018 (11-1), 47.8 ppg
573 - Lansing Catholic, 2014 (13-1), 40.9 ppg
573 - Monroe St. Mary Catholic Central, 2005 (12-2), 40.9 ppg
573 - Muskegon, 2004 (14-0), 40.9 ppg
572 - East Grand Rapids, 2006 (14-0), 40.9 ppg
572 - East Grand Rapids, 2003 (14-0), 40.9 ppg
571 - Grand Rapids Catholic Central, 2017 (14-0), 40.8 ppg
571 - Frankfort, 1990 (13-0), 43.9 ppg
564 - Pittsford, 1996 (12-1), 43.4 ppg
563 - DeWitt, 2002 (13-1), 40.1 ppg
560 - Muskegon Oakridge, 2005 (13-1), 40.0
558 - Whittemore-Prescott, 2000 (14-0), 39.9 ppg
558 - St. Charles, 1999 (14-0), 39.9 ppg
557 - Traverse City St. Francis, 2007 (12-2), 39.8 ppg
554 - Muskegon Orchard View, 1998 (10-1), 50.4 ppg
552 - McBain, 2001 (12-2), 39.4 ppg
548 - Madison Heights Madison, 2018 (13-1), 39.1
546 - Clinton Township Chippewa Valley, 2018 (14-0), 39.0 ppg
546 - Reed City, 2017 (11-2), 42.0 ppg
546 - Hartford, 1993 (13-0), 42.0 ppg
543 - Jackson Lumen Christi, 2000 (14-0), 38.8 ppg
542 - Frankfort, 1992 (11-2), 41.7 ppg
541 - Traverse City St. Francis, 2003 (14-0) 38.6 ppg
539 - New Lothrop, 2014 (11-1) 44.9 ppg
539 - Menominee, 2006, (14-0) 38.5 ppg
537 - Saginaw Nouvel, 2004 (11-1), 44.8 ppg
537 - East Grand Rapids, 2002 (14-0), 38.4 ppg
537 - Farmington Hills Harrison, 1988 (13-0), 41.3 ppg
536 - Traverse City St. Francis, 2005 (13-1), 38.3 ppg
536 - Johannesburg-Lewiston, 1998 (11-1), 44.7 ppg
535 - Sterling Heights Stevenson, 2009 (13-1), 38.2 ppg
532 - Warren Michigan Collegiate, 2011 (11-1), 44.3 ppg
531 - Climax-Scotts, 2005 (10-1), 48.3 ppg
